Bravely Default: (F)lying (F)airy

Cửa hàng game Nintendo nShop

lonelyboyhuhu

Nấm nhỏ
Muốn dùng cái đấy thì phải up emuNAND lên 6.3. Hiện tại thì sử dụng emuNAND vẫn chưa ổn định lắm, nhiều lúc close game không được -> mất toi mấy tiếng chơi game :( hix.
Game này mình dùng GW 1.2 chơi đến fire temple rồi, tuy xây làng hơi chậm nhưng vẫn chấp nhận được, chưa khó khăn lắm T.T
đang ghiền, nhưng đang không muốn chơi nhanh mà để time train job + up làng :(. nên mix job nào + job nào nếu theo đường dmg dealer nhỉ?
 

whoryouman88

Nấm nhỏ
Team mình đang dùng có 2 nin dùng ability của valkyrie, 1 white mage dùng ability black mage và 1 black mage có ability của white mage :D.
Ninja thì có skill mặc định là cầm 2 vũ khí vẫn đc 100% damage + support sk
ill spear lore. 1 tay cầm dagger, 1 tay cầm spear. Đi trên đường clear quái rất nhanh.
Lúc đánh thì cho 2 con ninja dùng skill của valkyrie đánh tất cả mục tiêu. Đồng thời khi cầm spear thì đánh multi target sẽ đc 25% damage. Mình train job bằng team này thấy cũng ổn :D
 

whoryouman88

Nấm nhỏ
Team mình đang dùng có 2 nin dùng ability của valkyrie, 1 white mage dùng ability black mage và 1 black mage có ability của white mage :D.
Ninja thì có skill mặc định là cầm 2 vũ khí vẫn đc 100% damage + support sk
ill spear lore. 1 tay cầm dagger, 1 tay cầm spear. Đi trên đường clear quái rất nhanh.
Lúc đánh thì cho 2 con ninja dùng skill của valkyrie đánh tất cả mục tiêu. Đồng thời khi cầm spear thì đánh multi target sẽ đc 25% damage. Mình train job bằng team này thấy cũng ổn :D
 

lonelyboyhuhu

Nấm nhỏ
Team mình đang dùng có 2 nin dùng ability của valkyrie, 1 white mage dùng ability black mage và 1 black mage có ability của white mage :D.
Ninja thì có skill mặc định là cầm 2 vũ khí vẫn đc 100% damage + support sk
ill spear lore. 1 tay cầm dagger, 1 tay cầm spear. Đi trên đường clear quái rất nhanh.
Lúc đánh thì cho 2 con ninja dùng skill của valkyrie đánh tất cả mục tiêu. Đồng thời khi cầm spear thì đánh multi target sẽ đc 25% damage. Mình train job bằng team này thấy cũng ổn :D
địt... Job Nin nó bá thế à :(, thế mà mình cứ vò đầu bứt tóc tìm cách mix giữa Monk với Knight >"<!, Chơi về sau nó có cho 1 thằng xài nhiều Support abbility không nhỉ?
 

whoryouman88

Nấm nhỏ
Mỗi lần awake được 1 crystal thì sẽ có thêm 1 slot support skill. Nin dùng để train thì quá ngon rồi, agi cao lúc nào cũng đi trước quái. Vào trận 2 con nin mỗi con xoay 2 cái là xong :x
 

lonelyboyhuhu

Nấm nhỏ
Mỗi lần awake được 1 crystal thì sẽ có thêm 1 slot support skill. Nin dùng để train thì quá ngon rồi, agi cao lúc nào cũng đi trước quái. Vào trận 2 con nin mỗi con xoay 2 cái là xong :x
đang up cái làng -,-! mà không có streetpass nên up phê và tốn time quá :(. mới up được cây phương thiên họa kích của Lữ Bố :(. Mà cho mình hỏi cái multi hit dựa trên chỉ số nào nhỉ???
 

whoryouman88

Nấm nhỏ
đang up cái làng -,-! mà không có streetpass nên up phê và tốn time quá :(. mới up được cây phương thiên họa kích của Lữ Bố :(. Mà cho mình hỏi cái multi hit dựa trên chỉ số nào nhỉ???
Lv job càng cao thì càng đánh được nhiều hit. Xây làng thì cứ mở game rồi gập máy lại sleep nó vẫn tính thời gian mà :D
 

Nobita!

Tuổi già, cáo lão ở ẩn...
Theo ý của dark_pearl, anh em qua bên này thảo luận thôi, bên ROM info thì cho đội download với link hư :D. dark_pearl rảnh thì merge mấy bài bên kia vào topic này hộ tớ nhé :-*

Mới chơi được đến chap 2, không biết do mình gà hay lâu lắm không chơi mấy dạng game kiểu này mà sao thấy game khó dữ :(. Tâm lí chơi lần đầu lấy kinh nghiệm, đặng về sau có thời gian còn viết faqs nên ko cày cuôc gì, chẳng biết có bị underlevel ko mà quái cứ phang vài phát là cả team về làng =.=''. Đến cuối hang đánh boss thì cạn sạch MP, lấy staff ra đánh chay 8-}. Ether thì cứ 1000 Pg 1 lọ, mua xong nghèo khố rách áo ôm :-B. Dựng làng thì cứ farm bừa vào item shop, rốt cuộc giờ đek có gì để mặc trên người :((. Ai cho lính mới vài lời khuyên để làm quen với game này với.

Quên nữa, sao mình ko update data được nhỉ, chơi ROM thì bị thế hả :(

 

lonelyboyhuhu

Nấm nhỏ
Theo ý của dark_pearl, anh em qua bên này thảo luận thôi, bên ROM info thì cho đội download với link hư :D. dark_pearl rảnh thì merge mấy bài bên kia vào topic này hộ tớ nhé :-*

Mới chơi được đến chap 2, không biết do mình gà hay lâu lắm không chơi mấy dạng game kiểu này mà sao thấy game khó dữ :(. Tâm lí chơi lần đầu lấy kinh nghiệm, đặng về sau có thời gian còn viết faqs nên ko cày cuôc gì, chẳng biết có bị underlevel ko mà quái cứ phang vài phát là cả team về làng =.=''. Đến cuối hang đánh boss thì cạn sạch MP, lấy staff ra đánh chay 8-}. Ether thì cứ 1000 Pg 1 lọ, mua xong nghèo khố rách áo ôm :-B. Dựng làng thì cứ farm bừa vào item shop, rốt cuộc giờ đek có gì để mặc trên người :((. Ai cho lính mới vài lời khuyên để làm quen với game này với.

Quên nữa, sao mình ko update data được nhỉ, chơi ROM thì bị thế hả :(
gì khổ dữ? chap 2 đoạn nào mà khó vậy? tui mới chơi tới đoạn con bitch Agnes đi thi Fashion hà. Team lvl 31, thấy có mỗi thằng Tiz job Thief cầm cây Angel Bow để auto là mình nó solo sạch bách quái rồi mà @@! Từ đầu games tới giờ có xài tới ether đâu nhỉ @@!
 

Nobita!

Tuổi già, cáo lão ở ẩn...
gì khổ dữ? chap 2 đoạn nào mà khó vậy? tui mới chơi tới đoạn con bitch Agnes đi thi Fashion hà. Team lvl 31, thấy có mỗi thằng Tiz job Thief cầm cây Angel Bow để auto là mình nó solo sạch bách quái rồi mà @@! Từ đầu games tới giờ có xài tới ether đâu nhỉ @@!
hic, tớ thì qua đoạn đó rồi, mới làm xong các subquest (Red Mage, Valkyrie,...) và vào hang tìm bạn của con Agnes, team level 25-26 :(. Cậu đánh bình thường theo cốt truyện là đến level 31 hay có farm gì ko?

Angel Bow thì ko có rồi, cả chục giờ chơi đầu tư vào item shop để bây giờ mua được Hi Potion :|
 

lonelyboyhuhu

Nấm nhỏ
hic, tớ thì qua đoạn đó rồi, mới làm xong các subquest (Red Mage, Valkyrie,...) và vào hang tìm bạn của con Agnes, team level 25-26 :(. Cậu đánh bình thường theo cốt truyện là đến level 31 hay có farm gì ko?

Angel Bow thì ko có rồi, cả chục giờ chơi đầu tư vào item shop để bây giờ mua được Hi Potion :|
farm chứ @@? cày job thấy ngựa. Còn đang làm sub quest CHap 2 mà team lv 40 rồi @@. Dễ cày mà, vào cave rồi đánh mẫu 1 lần, xong chọn auto, sau đó vào option tinh chỉnh khả năng đụng quái lên +100%, đi 2 bước là gặp 1 con quái :D. Giờ gặp sub Boss tán có mấy turn nhồi max brave là nó chết ngắc rồi :D. Tui thì đang xây cái weapons shop lên lv7 rồi. treo cái máy ở chế độ sleep mode cả tuần có tắc đâu :D
Đầu tư cái weapon shop đi :D, được đồ ngon dmg cao hơn item trong chapter shop. Dmg cao vật vã :D. Ngồi farm rồi suy nghĩ cách mix skill của job cũng khốn đốn :D
 

Nobita!

Tuổi già, cáo lão ở ẩn...
Ồ ok, vậy thì cứ túc tắc mà chơi tiếp thôi vậy. Tại ban đầu cứ đinh ninh chơi theo cốt truyện + sub quest là đủ level rồi, hóa ra vẫn phải cày cuốc để sống, giống game NES hồi xưa ghê :D. Giờ hết chap 2 mà team mới level 30, cơ mà level thấp nên đánh phê lắm, trận nào cũng phải căng đầu ra tính toán, cũng vui. Đánh boss thì cả team mỗi thằng brave 4 lần hội đồng boss, mà khi scan thấy nó vẫn chưa hết nửa cột máu :|. Có lẽ sẽ đầu tư vào weapon shop như cậu gợi ý vậy :D.

Bắt đầu chap 3, bây giờ mới hơi được tận hưởng cảm giác càn quét quái mà ko phải mất quá nhiều resource mỗi trận. Game hay quá, cố gắng hoàn thành nhanh để chơi lại lần 2, sẽ bớt ngu hơn :D.
 

NintendoSG

Nấm nhỏ
Điểm mình ko thích về game này là mấy đoạn phim CG còn sơ xài quá, được như Final Fantasy 12: Revenant Wings thì quá ngon + thiết kế 4 nhân vật chính cũng chỉ tạm ổn, ko ấn tượng gì mấy.
Còn lại thì đồ họa ingame, gameplay, cốt truyện, âm nhạc quá tuyệt.
 

Nobita!

Tuổi già, cáo lão ở ẩn...
Công nhận Square đầu tư vào game này khá kĩ , từ mặt nghe nhìn cho đến gameplay. Đúng là những game chịu đầu tư chỉnh sửa dựa vào feedback của người chơi bao giờ cũng hay, ngay từ đầu thì không game nào là hoàn thiện được luôn cả, chính những cải tiến nhỏ làm game đẹp lên trong mắt người chơi :x. Phê 2 bản nhạc nền của world map với dungeon, khí thế vđ =P~.

Tớ còn câu hỏi nữa, game này update data online được ko ta? Rồi add friend dựng làng nữa, lâu quá :(. Thử thì thấy báo lỗi game này ko online được.
 

lonelyboyhuhu

Nấm nhỏ
copy paste cái hướng dẫn Job bên Gamefaq về cho anh em tham khảo. Vì đây là bản Faq của phiên bản Jap nên chắc sẽ không chính xác 100% đâu nhé :D
==============================
|Table of Contents| Search Code|
------------------------------
|Freelancer |[FREEL01] |
|Monk |[MONK01] |
|White Mage |[WHTEM01] |
|Black Mage |[BLCKM01] |
|Knight |[KNIGT01] |
|Thief |[THIEF01] |
|Merchant |[MERCT01] |
|Magic Swordsman |[MAGSW01] |
|Time Mage |[TIMEM01] |
|Hunter |[HUNTR01] |
|Summoner |[SUMMR01] |
|Valkyrie |[VALKR01] |
|Red Mage |[REDMA01] |
|Chemist |[CHEMS01] |
|Superstar |[SUPST01] |
|Pirate |[PIRAT01] |
|Ninja |[NINJA01] |
|Swordmaster |[SWRDM01] |
|Magus |[MAGUS01] |
|Devout |[DEVOT01] |
|Dark Knight |[DARKK01] |
|Paladin |[PALAD01] |
|Evoker |[EVOKE01] |
|Vampire |[VAMPR01] |
------------------------------

Status Legend
-----------------
HP = Hit Points
MP = Magic Points
STR = Strength
DEX = Dexterity
INT = Intelligence
VIT = Vitality
CON = Concentration
AGI = Agility


JP Required per level
----------------------
================= ================= ================= =================
|Level 2 | 30| |Level 3 | 70| |Level 4 | 150| |Level 5 | 200|
------------------ ----------------- ---------------- -----------------
================= ================= ================= =================
|Level 6 | 250| |Level 7 | 400| |Level 8 | 600| |Level 9 | 800|
------------------ ----------------- ---------------- -----------------
================= ================= ================= =================
|Level 10| 3500| |Level 11| 4000| |Level 12| 4000| |Level 13| 5000|
------------------ ----------------- ---------------- -----------------
=================
|Level 14| 5000|
-----------------




===============================================================================




_____ _
| __|___ ___ ___| |___ ___ ___ ___ ___
| __| _| -_| -_| | .'| | _| -_| _|
|__| |_| |___|___|_|__,|_|_|___|___|_| <Freelancer> [FREEL01]

=============================================================================
|Status | HP: C | MP: C | STR: C| DEX: C| AGI: C| VIT: C | Con: C | INT: C |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: B | Axe: B | Spear: B | Bow: B | Katana: B | Knuckle: B | Rod: B |
-----------------------------------------------------------------------------
| Staff: B | Knife: B | Shield: B| Helmet: B| Armor: B | |
=============================================================================

===================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| Examine | MP : 0 | Scan enemy HP and Weakness |
-----------------------------------------------------------------------------
|Job Level 2| Treatment | MP : 0 | Restore 20% of target's HP |
-----------------------------------------------------------------------------
|Job Level 3| Drowse |Support 1| Show available treasures in map |
-----------------------------------------------------------------------------
|Job Level 4| Hopscotch |Support 1| Avoid all dangerous terrain |
-----------------------------------------------------------------------------
|Job Level 6| Prayer |Support 1| Increase self buff success rate |
-----------------------------------------------------------------------------
|Job Level 7| MP +10% |Support 2| Increase MP by 10% |
-----------------------------------------------------------------------------
|Job Level 8| Endure | MP : 0 | Increase Defense & M.Def for 4 turns |
-----------------------------------------------------------------------------
|Job Level 9| Flee | MP : 20 | Run away from battle. |
-----------------------------------------------------------------------------
|Job Level10| JP UP |Support 1| Increase JP gain rate by 20% |
-----------------------------------------------------------------------------
|Job Level11| Survival |Support 3| Live from KO state with 1 HP |
-----------------------------------------------------------------------------
|Job Level12| Enemy Away |Support 1| Reduce encounter rate |
-----------------------------------------------------------------------------
|Job Level13| Enemy Lure |Support 1| Increase encounter rate |
-----------------------------------------------------------------------------
|Job Level14| Mime | MP : 0 | Copy the action used previouly by |
| | | | your allies |
-----------------------------------------------------------------------------


===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Default starting Job. |
-----------------------------------------------------------------------------
-------------------------------------------------------------------------------
_____ _
| |___ ___| |_
| | | | . | | '_|
|_|_|_|___|_|_|_,_| <Monk> [MONK01]


=============================================================================
|Status | HP: S | MP: E | STR: S| DEX: E| AGI: A| VIT: A | Con: D | INT: D |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: E | Axe: E | Spear: E | Bow: E | Katana: E | Knuckle: S | Rod: E |
-----------------------------------------------------------------------------
| Staff: S | Knife: E | Shield: E| Helmet: E| Armor: E | |
=============================================================================


===================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| Sturdy Attack | MP: 0 | A powerful attack with low accuracy |
-----------------------------------------------------------------------------
|Job Level 2| Invigorate |Support 1| Increase Physical attack power |
| | | | *Reduce HP if skill fails to activate|
-----------------------------------------------------------------------------
|Job Level 3| Neidan |Support 1| Recover abnormal status condition |
-----------------------------------------------------------------------------
|Job Level 4| HP 10%+ |Support 1| Increase HP by 10% |
-----------------------------------------------------------------------------
|Job Level 5| Fight Knowledge|Support 1| Have a S Rank Efficiency on Knuckles |
-----------------------------------------------------------------------------
|Job Level 6| Hidden Dragon | MP: 0 | A powerful attack that applies on the|
| | | | last turn |
-----------------------------------------------------------------------------
|Job Level 7| Energy Wave |Support 1| An attack that pierce through the |
| | | | Default stance's defense |
-----------------------------------------------------------------------------
|Job Level 8| Null Blindness |Support 1| Null Blindness status |
-----------------------------------------------------------------------------
|Job Level 9| Attack 10%+ |Support 1| Increase physical attack power by 10%|
-----------------------------------------------------------------------------
|Job Level10| HP 20%+ |Support 2| Increase HP by 20% |
-----------------------------------------------------------------------------
|Job Level11| Pressure Point | BP: 1 | Powerful attack that can pierce |
| | | | through defense |
-----------------------------------------------------------------------------
|Job Level12| HP 30%+ |Support 3| Increase HP by 30% |
-----------------------------------------------------------------------------
|Job Level13| Phoenix Flight | MP: 0 | A strong attack that requires HP |
-----------------------------------------------------------------------------
|Job Level14| Perfection |Support 1| Increase physical attack power when |
| | | | equipped with nothing |
-----------------------------------------------------------------------------

===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss duo, Bearing out and Holly Whyte. |
-----------------------------------------------------------------------------

-------------------------------------------------------------------------------
_ _ _ _ _ _ _____
| | | | |_|_| |_ ___ | |___ ___ ___
| | | | | | _| -_| | | | | .'| . | -_|
|_____|_|_|_|_| |___| |_|_|_|__,|_ |___| <White Mage> [WHTEM01]
|___|

=============================================================================
|Status | HP: D | MP: S | STR: C| DEX: D| AGI: C| VIT: C | Con: A | INT: C |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: E | Axe: E | Spear: E | Bow: E | Katana: E | Knuckle: E | Rod: B |
-----------------------------------------------------------------------------
| Staff: S | Knife: C | Shield: B| Helmet: E| Armor: E | |
=============================================================================

===================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| W. Magic Lv1 | N/A | Ability to use level 1 White Magic |
-----------------------------------------------------------------------------
|Job Level 2| M.Def 10%+ |Support 1| Increase Magic Defense by 10% |
-----------------------------------------------------------------------------
|Job Level 3| W. Magic Lv2 | N/A | Ability to use level 2 White Magic |
-----------------------------------------------------------------------------
|Job Level 4|Staff Knowledge |Support 1| Have a S Rank Efficiency on Staffs |
-----------------------------------------------------------------------------
|Job Level 5|Natural Healing |Support 1| Remove Status Ailments after battle. |
-----------------------------------------------------------------------------
|Job Level 6| W. Magic Lv3 | N/A | Ability to use level 3 White Magic |
-----------------------------------------------------------------------------
|Job Level 7| Water Resist |Support 1| Reduce Water damage taken |
-----------------------------------------------------------------------------
|Job Level 8|Angel's Blessing|Support 3| Chance of reducing damage taken |
-----------------------------------------------------------------------------
|Job Level 9| W. Magic Lv4 | N/A | Ability to use level 4 White Magic |
-----------------------------------------------------------------------------
|Job Level10| M.Def 30%+ |Support 3| Increase Magic Defense by 30% |
-----------------------------------------------------------------------------
|Job Level11| W. Magic Lv5 | N/A | Ability to use level 5 White Magic |
-----------------------------------------------------------------------------
|Job Level12| Direct All |Support 3| Prevent Magic Power from being |
| | Allies | | decrease on selecting all allies. |
-----------------------------------------------------------------------------
|Job Level13| W. Magic Lv6 | N/A | Ability to use level 6 White Magic |
-----------------------------------------------------------------------------
|Job Level14| Preserve Life |Support 3| Resurrect yourself after K.O |
-----------------------------------------------------------------------------

===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss duo, Bearing out and Holly Whyte. |
-----------------------------------------------------------------------------

-------------------
|Class Description |
=============================================================================
|The white mage is your magic healer class, they are a highly recommend class |
|for party safety and other support use. The white mage will learn some very |
|useful ability late in their class, the Direct All ability allows you to have|
|full magic power when splitting targets between allies, which is great for |
|random encounters and boss battles. The ability Preserve Life is great for |
|battles. As you can Resurrect yourself with full recovery. |
=============================================================================
-------------------------------------------------------------------------------
_____ _ _ _____
| __ | |___ ___| |_ | |___ ___ ___
| __ -| | .'| _| '_| | | | | .'| . | -_|
|_____|_|__,|___|_,_| |_|_|_|__,|_ |___| <Black Mage> [BLCKM01]
|___|

=============================================================================
|Status | HP: E | MP: S | STR: E| DEX: D| AGI: B| VIT: D | Con: C | INT: A |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: E | Axe: E | Spear: E | Bow: E | Katana: E | Knuckle: S | Rod: S |
-----------------------------------------------------------------------------
| Staff: C | Knife: C | Shield: E| Helmet: E| Armor: E | |
=============================================================================

====================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| B. Magic Lv1 | N/A | Ability to use level 1 Black Magic |
-----------------------------------------------------------------------------
|Job Level 2| Rod Knowledge |Support 1| Have a S Rank Efficiency on Rods |
-----------------------------------------------------------------------------
|Job Level 3| B. Magic Lv2 | N/A | Ability to use level 2 Black Magic |
-----------------------------------------------------------------------------
|Job Level 4| Fire Resist |Support 1| Reduce Fire damage taken |
-----------------------------------------------------------------------------
|Job Level 5| Damage Divide |Support 1| Split Damage taken between allies |
-----------------------------------------------------------------------------
|Job Level 6| Null Silence |Support 1| Immune to Slience |
-----------------------------------------------------------------------------
|Job Level 7| B. Magic Lv3 | N/A | Ability to use level 3 Black Magic |
-----------------------------------------------------------------------------
|Job Level 8| Magic Resonance|Support 1| Strength B.Magic based on number of |
| | | | party members with Magic Resonance |
-----------------------------------------------------------------------------
|Job Level 9| B. Magic Lv4 | N/A | Ability to use level 4 Black Magic |
-----------------------------------------------------------------------------
|Job Level10| M.ATK 20%+ |Support 2| Increase Magic Attack Power by 20% |
-----------------------------------------------------------------------------
|Job Level11| B. Magic Lv5 | N/A | Ability to use level 5 Black Magic |
-----------------------------------------------------------------------------
|Job Level12| Magic Defense |Support 2| Damage straight through magic defense|
| | Penetration | | |
-----------------------------------------------------------------------------
|Job Level13| B. Magic Lv6 | N/A | Ability to use level 6 Black Magic |
-----------------------------------------------------------------------------
|Job Level14| Direct All |Support 3| Allow all magics skills to select |
| | Enemies | | multiple targets |
-----------------------------------------------------------------------------

===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss, Ominous Crow |
-----------------------------------------------------------------------------


-------------------------------------------------------------------------------
_____ _ _ _
| | |___|_|___| |_| |_
| -| | | . | | _|
|__|__|_|_|_|_ |_|_|_| <Knight> [KNIGT01]
|___|

=============================================================================
|Status | HP: A | MP: C | STR: A| DEX: D| AGI: C| VIT: S | Con: B | INT: C |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: S | Axe: A | Spear: E | Bow: D | Katana: D | Knuckle: E | Rod: E |
-----------------------------------------------------------------------------
| Staff: E | Knife: B | Shield: S| Helmet: A| Armor: A | |
=============================================================================


====================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| Rally | MP : 0 | Increase attack power at the dispense|
| | | | defense |
-----------------------------------------------------------------------------
|Job Level 2| Two-handed |Support 1| Increase attack power when a single |
| | | | weapon is equipped with both hands |
-----------------------------------------------------------------------------
|Job Level 3| Defense +10% |Support 1| Increase physical Defense by 10% |
-----------------------------------------------------------------------------
|Job Level 4| Ironclad | MP : 5 | Increase physical Defense at the |
| | | | beginning of turn |
-----------------------------------------------------------------------------
|Job Level 5| Cover |Support 1| Protect allies that is in danger |
-----------------------------------------------------------------------------
|Job Level 6| Shield Attack | MP : 8 | An attack based on defense status |
-----------------------------------------------------------------------------
|Job Level 7|Shield Knowledge|Support 1| Have a S Rank Efficiency on Shields |
-----------------------------------------------------------------------------
|Job Level 8|Vengeance Strike| BP : 1 | Increase attack power based on the |
| | | | amount of fallen allies |
-----------------------------------------------------------------------------
|Job Level 9| Sword Knowledge|Support 1| Have a S Rank Efficiency on Swords |
-----------------------------------------------------------------------------
|Job Level10 Full Cover | MP : 0 | Protect an ally for one turn |
-----------------------------------------------------------------------------
|Job Level11| Two hand Shield|Support 1| Increase the effects of shields by |
| | | | equipping them with both hands |
-----------------------------------------------------------------------------
|Job Level12| Defense +30% |Support 3| Increase physical Defense by 30% |
-----------------------------------------------------------------------------
|Job Level13| Knight's Focus |Support 1| Increase physical Defense during |
| | | | cover state |
-----------------------------------------------------------------------------
|Job Level14| Super Rush | BP : 1 | A strong attack based on the amount |
| | | | of defense |
-----------------------------------------------------------------------------

===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss, Heinkel |
-----------------------------------------------------------------------------

-------------------------------------------------------------------------------
_____ _ _ ___
|_ _| |_|_|___| _|
| | | | | -_| _|
|_| |_|_|_|___|_| <Thief> [THIEF01]

=============================================================================
|Status | HP: D | MP: D | STR: C| DEX: A| AGI: S| VIT: D | Con: E | INT: C |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: C | Axe: E | Spear: E | Bow: A | Katana: C | Knuckle: C | Rod: E |
-----------------------------------------------------------------------------
| Staff: E | Knife: S | Shield: E| Helmet: E| Armor: E | |
=============================================================================


====================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| Steal | MP : 0 | Steal an enemy item |
-----------------------------------------------------------------------------
|Job Level 2| Wind Resist |Support 1| Reduce Wind damage taken |
-----------------------------------------------------------------------------
|Job Level 2| Speed +10% |Support 1| Increase Agility by 10% |
-----------------------------------------------------------------------------
|Job Level 4| Heart Thief | MP : 8 | Drain enemy HP |
-----------------------------------------------------------------------------
|Job Level 5| Speed +20% |Support 2| Increase Agility by 20% |
-----------------------------------------------------------------------------
|Job Level 6| Mug | MP : 16 | Steal items during attack |
-----------------------------------------------------------------------------
|Job Level 7| Raid |Support 1| Increase BP during Brave Attack |
-----------------------------------------------------------------------------
|Job Level 8| Knife Knowledge|Support 1| Have a S Rank Efficiency on Knives |
-----------------------------------------------------------------------------
|Job Level 9| God Speed | BP 2 | Unleashed a very strong attack that |
| | Attack | | penetrate through defense |
-----------------------------------------------------------------------------
|Job Level10| Thief's Secret |Support 3| Increase success rate of Steal |
-----------------------------------------------------------------------------
|Job Level11| Thievery |Support 2| Steal an additional item |
-----------------------------------------------------------------------------
|Job Level12| Hoist | BP 1 | Steal from all enemies |
-----------------------------------------------------------------------------
|Job Level13| Speed +30% |Support 3| Increase Agility by 30% |
-----------------------------------------------------------------------------
|Job Level14| Kaitou Ranma |Support 2| Increase Physical Attack power each |
| | | | time you steal |
-----------------------------------------------------------------------------



===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss, Jackal in Chapter 1 sub quest. |
-----------------------------------------------------------------------------

-------------------
|Class Description |
=============================================================================
|Thief is an excellent starting class, it's the only class with the ability to|
|steal which gives you access to some great equipment. The thief also carries |
|high speed and dex status which makes them can output an insane amount of |
|damage with the Angel Bow early game for the players that used the Norende |
|reconstruction. |
=============================================================================

-------------------------------------------------------------------------------
_____ _ _
| |___ ___ ___| |_ ___ ___| |_
| | | | -_| _| _| | .'| | _|
|_|_|_|___|_| |___|_|_|__,|_|_|_| <Merchant> [MERCT01]


=============================================================================
|Status | HP: D | MP: E | STR: D| DEX: C| AGI: C| VIT: D | Con: B | INT: C |
|-----------------------------------------------------------------------------
|---------------------------|
|Weapon and Armor Efficiency|
=============================================================================
| Sword: D | Axe: E | Spear: A | Bow: C | Katana: E | Knuckle: E | Rod: E |
-----------------------------------------------------------------------------
| Staff: S | Knife: S | Shield: E| Helmet: E| Armor: E | |
=============================================================================

====================================================
|Job Ability| Name | Cost | Description |
=============================================================================
|Job Level 1| Angel Money | MP : 0 | Increase Critcal Rate based on |
| | | | player level x50 pq |
-----------------------------------------------------------------------------
|Job Level 2| Rip off | MP : 0 | Sell items to enemies |
-----------------------------------------------------------------------------
|Job Level 5| Risk Hedge | MP : 0 | For 5 turns, convert damage taken to |
| | | | money |
-----------------------------------------------------------------------------
|Job Level 6| Takeover | MP : 0 | An attack based on level x 100 pq |
-----------------------------------------------------------------------------
|Job Level 7| BP Drink | MP : 0 | Lets you use BP Recovery items |
-----------------------------------------------------------------------------
|Job Level 8| Specular |Support 1| Increase damage by 200% or |
| | | | do 0 Damage |
-----------------------------------------------------------------------------
|Job Level 9| Money UP |Support 2| Increase the amount of money earn |
| | | | in battle |
-----------------------------------------------------------------------------
|Job Level10| Millionaire | MP : 0 | Summon an friend in battle, based |
| | | | on a rate of 25pq per level |
-----------------------------------------------------------------------------
|Job Level11| Dark cartel | MP : 0 | Gain money from enemies when they |
| | | | recover HP |
-----------------------------------------------------------------------------
|Job Level12| Full Leverage | MP : 0 | Increase everything to double |
| | | |*MP Cost, Recovery, damage dealt or |
| | | | taken has been increase to double |
-----------------------------------------------------------------------------
|Job Level13| Low Leverage | MP : 0 | Reduce everything to half |
| | | |*MP Cost, Recovery, damage dealt or |
| | | | taken has been reduce by half |
-----------------------------------------------------------------------------
|Job Level14| Acquisition | MP : 0 | Defeat enemies by paying them off |
-----------------------------------------------------------------------------


===========================
|Location / How to Obtain |
-----------------------------------------------------------------------------
|Defeat the boss, Nikosguy Boritori in Chapter 1 sub quest |
-----------------------------------------------------------------------------


-------------------
|Class Description |
=============================================================================
|Merchant is more of an end game class, that relies on changing the some of |
|game mechanics to be fully taken advantage of. It best to master the Merchant|
|class and use its ability as a secondary for those that wanted to exploit |
|the abilities of the merchant. |
=============================================================================


-------------------------------------------------------------------------------
_____ _ _____ _
| |___ ___|_|___ | __|_ _ _ ___ ___ _| |___ _____ ___ ___
| | | | .'| . | | _| |__ | | | | . | _| . |_ -| | .'| |
|_|_|_|__,|_ |_|___| |_____|_____|___|_| |___|___|_|_|_|__,|_|_|
|___|

<Magic Swordsman> [MAGSW01]

=============================================================================
|Status | HP: B | MP: B | STR: C| DEX: C| AGI: B| VIT: D | Con: B | INT: C |
|-----------------------------------------------------------------------------
