Mình có bản Full English của Ds đó ^^Có ai có thông tin gì về game này không?
Maple Story 3DS
Bản trước trên DS dù không hiểu gì xong mình rất thích, chẳng biết sẽ có bản E không nữa :sorry[1]:
Bản đấy bọn translator không biết tiếng hàn nên dùng google để dịch nên mình đọc chả hiểu :rolleyes[1]:
Ít ra cũng biết cái menu nó như thế nào. Với game ko có E thì chỉ cần thế là đủBản đấy bọn translator không biết tiếng hàn nên dùng google để dịch nên mình đọc chả hiểu :rolleyes[1]:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]46.723[/COLOR][/B] | 56.864 | 63.796 | 1.361.982 | 1.376.356 | 11.141.862 |
| PSV | 14.112 | 19.328 | 8.250 | 369.499 | 219.685 | 1.500.324 |
| PS3 | 14.039 | 16.807 | 17.765 | 334.760 | 457.757 | 9.194.844 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]9.984[/COLOR][/B] | 14.783 | | 251.727 | | 879.014 |
| PSP # | 7.566 | 8.876 | 13.166 | 226.552 | 305.944 | 19.855.563 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]1.383[/COLOR][/B] | 1.718 | 6.837 | 29.366 | 174.103 | 12.668.202 |
| 360 | 492 | 536 | 1.373 | 10.576 | 23.313 | 1.624.410 |
----------------------------------------------------------------------------------------
| ALL | 94.299 | 118.912 | 113.832 | 2.584.462 | 2.605.926 | 56.864.219 |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DSLL[/COLOR][/B] | [B][COLOR="Green"]28.139[/COLOR][/B] | 34.180 | | 847.698 | | 2.938.069 |
| [B][COLOR="Green"]3DS[/COLOR][/B] | [B][COLOR="Green"]18.584[/COLOR][/B] | 22.684 | 63.796 | 514.284 | 1.376.356 | 8.203.793 |
| PSP | 7.566 | 8.876 | 13.166 | 226.552 | 305.944 | 19.679.576 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]46.676[/COLOR][/B] | 55.006 | 62.653 | 1.432.632 | 1.554.623 | 11.195.134 |
| PS3 | 15.451 | 17.871 | 19.975 | 325.290 | 521.870 | 9.069.623 |
| PSV | 14.755 | 19.879 | 8.157 | 357.286 | 245.048 | 1.434.445 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]10.147[/COLOR][/B] | 14.413 | | 247.007 | | 885.346 |
| PSP # | 7.778 | 8.918 | 15.285 | 229.925 | 371.087 | 19.409.025 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]1.361[/COLOR][/B] | 1.608 | 5.295 | 30.451 | 192.459 | 12.691.193 |
| 360 | 374 | 497 | 1.122 | 7.965 | 20.295 | 1.595.976 |
----------------------------------------------------------------------------------------
| ALL | 96.542 | 118.192 | 113.609 | 2.635.149 | 2.929.597 | 78.265.690 |
----------------------------------------------------------------------------------------
| PSP | 7.778 | 8.918 | 15.285 | 229.925 | 371.087 | 19.248.450 |
----------------------------------------------------------------------------------------
TW(LW) SYS TITLE SALES LTD CHG SELL-THROUGH RELEASE PUBLISHER
1( 1) 3DS Luigi's Mansion: Dark Moon 57,800 514,663 (-11%) 2013-03-20 Nintendo
2(__) 3DS Cardfight!! Vanguard: Ride to Victory!! 44,263 NEW 2013-04-11 FuRyu
3( 2) 3DS Animal Crossing: New Leaf 35,076 3,009,507 (-25%) 2012-11-08 Nintendo
4( 3) PS3 One Piece: Pirate Warriors 2 14,033 371,977 (-45%) 2013-03-20 Bandai Namco
5( 5) PS3 Pro Baseball Spirits 2013 7,911 145,607 (-45%) 2013-03-20 Konami
6( 4) PSP Pro Baseball Spirits 2013 7,317 125,766 (-51%) 2013-03-20 Konami
7( 6) WII Taiko Drum Master Wii: Chougoukaban 6,795 439,902 (-43%) 2012-11-29 Bandai Namco
8(11) PSP Sword Art Online: Infinity Moment 6,311 189,486 (-32%) 2013-03-14 Bandai Namco
9(16) 3DS New Super Mario Bros. 2 5,929 1,917,940 (-28%) 2012-07-28 Nintendo
10(10) PS3 Kingdom Hearts HD 1.5 ReMIX 5,844 191,816 (-38%) 2013-03-14 Square Enix
11( 9) PSV Muramasa Rebirth 5,722 62,465 (-39%) 2013-03-28 Marvelous AQL
12(14) PSV One Piece: Pirate Warriors 2 4,889 94,472 (-47%) 2013-03-20 Bandai Namco
13(17) 3DS Dragon Quest VII: Eden no Senshitachi 4,706 1,215,813 (-33%) 2013-02-07 Square Enix
14( 7) PSP Fate/Extra CCC 4,613 90,971 (-56%) 2013-03-28 Marvelous AQL
15( 8) WIU Game & Wario 4,528 36,309 (-55%) 2013-03-28 Nintendo
16(13) 3DS Dragon Ball Heroes: Ultimate Mission 4,522 154,985 (-51%) 2013-02-28 Bandai Namco
17(19) 3DS Professor Layton and the Azran Legacies 4,367 209,067 (-29%) 2013-02-28 Level 5
18(20) PSV Soul Sacrifice 4,322 181,589 (-29%) 2013-03-07 SCE
19(12) WIU Dragon Quest X: Mezameshi Itsusu no Shuzoku On... 4,241 45,441 (-54%) 2013-03-30 Square Enix
20(22) 3DS Monster Hunter 3 Ultimate [Best Price!] 4,030 256,267 (-25%) 2012-11-15 Capcom
21(23) 3DS Mario Kart 7 3,900 1,998,638 (-25%) 2011-12-01 Nintendo
22(24) 3DS Taiko Drum Master: Chibi Dragon to Fushigina Orb 3,522 454,626 (-30%) 2012-07-12 Bandai Namco
23(18) PSP Dungeon Travelers 2: The Royal Library & the S... 3,375 43,268 (-47%) 2013-03-28 Aquaplus
24(33) 3DS Run For Money Tousouchuu: Shijou Saikyou no Hu... 3,206 484,231 (-13%) 2012-07-05 Bandai Namco
25(31) PS3 Far Cry 3 3,139 68,434 (-22%) 2013-03-07 Ubisoft
26(25) PS3 Disgaea D2 3,028 70,721 (-39%) 2013-03-20 Nippon Ichi Software
27(30) PS3 Dynasty Warriors 8 2,978 300,509 (-27%) 2013-02-28 Koei Tecmo
28(29) WIU New Super Mario Bros. U 2,929 508,144 (-29%) 2012-12-08 Nintendo
29(28) 3DS Super Robot Wars UX 2,900 150,522 (-33%) 2013-03-14 Bandai Namco
30(__) PSP Sangoku Hime 2: Tenka Hatou - Shishi no Keisho... 2,754 NEW 2013-04-11 SystemSoft Alpha
31(15) PS3 Ninja Gaiden 3: Razor's Edge 2,733 11,244 (-68%) 2013-04-04 Koei Tecmo
32(27) 3DS Pretty Rhythm: My Deco Rainbow Wedding 2,517 47,315 (-45%) 2013-03-20 Takara Tomy
33(21) WII PreCure All-Stars: Zenin Shuugou Let's Dance! 2,467 22,608 (-55%) 2013-03-28 Bandai Namco
34(32) 3DS Doraemon: Nobita no Himitsu Dougu Museum 2,350 40,405 (-39%) 2013-03-07 FuRyu
35(36) 3DS Paper Mario: Sticker Star 2,194 546,574 (-32%) 2012-12-06 Nintendo
36(34) PSV Pro Baseball Spirits 2013 2,183 34,923 (-40%) 2013-03-20 Konami
37(35) 3DS Super Mario 3D Land 2,050 1,831,664 (-39%) 2011-11-03 Nintendo
38(51) PSP Uta no Prince-sama: All Star 2,006 75,176 2013-03-07 Broccoli
39(38) 3DS Fantasy Life 1,944 279,656 (-31%) 2012-12-27 Level 5
40(44) 3DS Aikatsu! Cinderella Lesson 1,928 113,045 (-18%) 2012-11-15 Bandai Namco
41(42) PSV Senran Kagura Shinovi Versus: Shoujotachi no S... 1,888 122,814 (-20%) 2013-02-28 Marvelous AQL
42(39) WIU Nintendo Land 1,853 311,314 (-31%) 2012-12-08 Nintendo
43(40) 3DS Touch Detective: Nameko Daihanshoku 1,794 49,212 (-28%) 2013-02-28 Success
44(43) PSV Phantasy Star Online 2: Special Package 1,722 91,603 (-27%) 2013-02-28 SEGA
45(37) PS3 Hatsune Miku: Project DIVA F 1,683 155,006 (-47%) 2013-03-07 SEGA
46(47) PS3 Metal Gear Rising: Revengeance 1,583 411,793 (-27%) 2013-02-21 Konami
47(54) PS3 Call of Duty: Black Ops II - Dubbed Version 1,506 148,142 2012-12-20 Square Enix
48(48) PSV Atelier Meruru Plus: The Apprentice of Arland 1,394 34,369 (-35%) 2013-03-20 Gust
49(53) PS3 Army of Two: The Devil's Cartel 1,333 7,405 2013-03-28 Electronic Arts
50(50) 3DS Puyo Puyo!! 20th Anniversary [Special Price] 1,315 54,773 (-35%) 2012-12-13 SEGA
(__) WII Mario Party 9 1,167 694,090 2012-04-26 Nintendo
(__) NDS Pokémon Black Version 2 1,044 1,593,209 (-19%) 2012-06-23 Pokemon Co.
(__) NDS Pokémon White Version 2 861 1,395,102 (-21%) 2012-06-23 Pokemon Co.
(__) NDS Shin Megami Tensei: Devil Survivor 2 680 106,460 2011-07-28 Atlus
(__) 360 Gears of War: Judgment 347 24,685 (-57%) 2013-03-21 Microsoft Game Studios
(__) 360 Ninja Gaiden 3: Razor's Edge 307 1,964 (-81%) 2013-04-04 Koei Tecmo
(__) 360 Far Cry 3 120 6,733 2013-03-07 Ubisoft
*ST: sell-through rounded to the nearest 5% => estimated copies shipped.
3DSLL 29,015
3DS 17,339
PSV 15,233
PS3 14,019
WIU 10,243
PSP 6,973
WII 1,101
360 423
TOTAL 94,346
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 70.416 | 46.676 | 80.561 | 1.503.048 | 1.635.184 | 11.265.550 |
| PS3 | 14.893 | 15.451 | 17.354 | 340.183 | 539.224 | 9.084.516 |
| PSV | 14.666 | 14.755 | 8.058 | 371.952 | 253.106 | 1.449.111 |
| PSP # | 8.377 | 7.778 | 12.314 | 238.302 | 383.401 | 19.417.402 |
| WIU | 8.047 | 10.147 | | 255.054 | | 893.393 |
| WII | 1.411 | 1.361 | 6.638 | 31.862 | 199.097 | 12.692.604 |
| 360 | 336 | 374 | 760 | 8.301 | 21.055 | 1.596.312 |
----------------------------------------------------------------------------------------
| ALL | 118.146 | 96.685 | 126.703 | 2.753.589 | 3.056.300 | 78.384.130 |
----------------------------------------------------------------------------------------
| PSP | 8.377 | 7.778 | 12.314 | 238.302 | 383.401 | 19.256.827 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]75.922[/COLOR][/B] | 46.723 | 84.760 | 1.437.904 | 1.461.116 | 11.217.784 |
| PSV | 15.011 | 14.112 | 8.206 | 384.510 | 227.891 | 1.515.335 |
| PS3 | 13.915 | 14.039 | 16.390 | 348.675 | 474.147 | 9.208.759 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]8.798[/COLOR][/B] | 9.984 | | 260.525 | | 887.812 |
| PSP # | 7.816 | 7.566 | 11.779 | 234.368 | 317.723 | 19.863.379 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]1.379[/COLOR][/B] | 1.383 | 7.025 | 30.745 | 181.128 | 12.669.581 |
| 360 | 515 | 492 | 1.282 | 11.091 | 24.595 | 1.624.925 |
----------------------------------------------------------------------------------------
| ALL | 123.356 | 94.299 | 131.890 | 2.707.818 | 2.737.816 | 56.987.575 |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DSLL[/COLOR][/B] | [B][COLOR="Green"]57.089[/COLOR][/B] | 28.139 | | 904.787 | | 2.995.158 |
| [B][COLOR="Green"]3DS[/COLOR][/B] | [B][COLOR="Green"]18.833[/COLOR][/B] | 18.584 | 84.760 | 533.117 | 1.461.116 | 8.222.626 |
| PSP | 7.816 | 7.566 | 11.779 | 234.368 | 317.723 | 19.687.392 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS # | 57.199 | 70.416 | 71.282 | 1.560.247 | 1.706.466 | 11.322.749 |
| PSV | 17.070 | 14.666 | 11.167 | 389.022 | 264.273 | 1.466.181 |
| PS3 | 15.353 | 14.893 | 23.372 | 355.536 | 562.596 | 9.099.869 |
| PSP # | 8.265 | 8.377 | 20.355 | 246.567 | 403.756 | 19.425.667 |
| WIU | 8.058 | 8.047 | | 263.112 | | 901.451 |
| WII | 1.527 | 1.411 | 9.207 | 33.389 | 208.304 | 12.694.131 |
| 360 | 412 | 336 | 970 | 8.713 | 22.025 | 1.596.724 |
| PS2 | 129 | 134 | 568 | 5.150 | 9.801 | 21.985.505 |
----------------------------------------------------------------------------------------
| ALL | 108.013 | 118.280 | 137.546 | 2.861.736 | 3.193.846 | 78.492.277 |
----------------------------------------------------------------------------------------
| PSP | 8.265 | 8.377 | 20.355 | 246.567 | 403.756 | 19.265.092 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]55.433[/COLOR][/B] | 75.922 | 74.282 | 1.493.337 | 1.535.398 | 11.273.217 |
| PSV | 21.399 | 15.011 | 12.299 | 405.909 | 240.190 | 1.536.734 |
| PS3 | 14.682 | 13.915 | 21.114 | 363.357 | 495.261 | 9.223.441 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]8.262[/COLOR][/B] | 8.798 | | 268.787 | | 896.074 |
| PSP # | 7.536 | 7.816 | 22.457 | 241.904 | 340.180 | 19.870.915 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]1.660[/COLOR][/B] | 1.379 | 9.200 | 32.405 | 190.328 | 12.671.241 |
| 360 | 490 | 515 | 1.327 | 11.581 | 25.922 | 1.625.415 |
----------------------------------------------------------------------------------------
| ALL | 109.462 | 123.356 | 143.686 | 2.817.280 | 2.881.502 | 57.097.037 |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DSLL[/COLOR][/B] | [B][COLOR="Green"]37.536[/COLOR][/B] | 57.089 | | 942.323 | | 3.032.694 |
| [B][COLOR="Green"]3DS[/COLOR][/B] | [B][COLOR="Green"]17.897[/COLOR][/B] | 18.833 | 74.282 | 551.014 | 1.535.398 | 8.240.523 |
| PSP | 7.536 | 7.816 | 22.457 | 241.904 | 340.180 | 19.694.928 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]76.463[/COLOR][/B] | 55.433 | 91.868 | 1.569.800 | 1.627.266 | 11.349.680 |
| PSV | 22.051 | 21.399 | 10.583 | 427.960 | 250.773 | 1.558.785 |
| PS3 | 17.415 | 14.682 | 23.478 | 380.772 | 518.739 | 9.240.856 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]13.173[/COLOR][/B] | 8.262 | | 281.960 | | 909.247 |
| PSP # | 8.443 | 7.536 | 20.033 | 250.347 | 360.213 | 19.879.358 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]2.238[/COLOR][/B] | 1.660 | 15.789 | 34.643 | 206.117 | 12.673.479 |
| 360 | 596 | 490 | 1.420 | 12.177 | 27.342 | 1.626.011 |
----------------------------------------------------------------------------------------
| ALL | 140.379 | 109.462 | 166.693 | 2.957.659 | 3.048.195 | 57.237.416 |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DSLL[/COLOR][/B] | [B][COLOR="Green"]50.190[/COLOR][/B] | 37.536 | | 992.513 | | 3.082.884 |
| [B][COLOR="Green"]3DS[/COLOR][/B] | [B][COLOR="Green"]26.273[/COLOR][/B] | 17.897 | 91.868 | 577.287 | 1.627.266 | 8.266.796 |
| PSP | 8.443 | 7.536 | 20.033 | 250.347 | 360.213 | 19.703.371 |
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DS #[/COLOR][/B] | [B][COLOR="Green"]49.763[/COLOR][/B] | 76.463 | 46.425 | 1.619.563 | 1.673.691 | 11.399.443 |
| PS3 | 12.793 | 17.415 | 12.996 | 393.565 | 531.735 | 9.253.649 |
| PSV | 12.331 | 22.051 | 6.340 | 440.291 | 257.113 | 1.571.116 |
| [B][COLOR="Green"]WIU[/COLOR][/B] | [B][COLOR="Green"]7.974[/COLOR][/B] | 13.173 | | 289.934 | | 917.221 |
| PSP # | 6.360 | 8.443 | 12.247 | 256.707 | 372.460 | 19.885.718 |
| [B][COLOR="Green"]WII[/COLOR][/B] | [B][COLOR="Green"]1.506[/COLOR][/B] | 2.238 | 6.073 | 36.149 | 212.190 | 12.674.985 |
| 360 | 485 | 596 | 1.023 | 12.662 | 28.365 | 1.626.496 |
----------------------------------------------------------------------------------------
| ALL | 91.212 | 140.379 | 87.522 | 3.048.871 | 3.135.717 | 57.328.628 |
----------------------------------------------------------------------------------------
| [B][COLOR="Green"]3DSLL[/COLOR][/B] | [B][COLOR="Green"]33.351[/COLOR][/B] | 50.190 | | 1.025.864 | | 3.116.235 |
| [B][COLOR="Green"]3DS[/COLOR][/B] | [B][COLOR="Green"]16.412[/COLOR][/B] | 26.273 | 46.425 | 593.699 | 1.673.691 | 8.283.208 |
| PSP | 6.360 | 8.443 | 12.247 | 256.707 | 372.460 | 19.709.731 |
----------------------------------------------------------------------------------------