Một số điều cần biết về D/P

Cửa hàng game Nintendo nShop

Swarming Pokemon:

- Sau khi nhận được National Dex, bạn có thể bắt được một số Pokemon khác xuất hiện theo bầy đàn. Để biết được ở vị trí nào có bầy Pokemon nào thì bạn hãy trở về Sandgem Town vào nhà phụ tá của tiến sĩ Rowan và nói chuyện với cô bé tóc nâu kẹp nơ đỏ, cô ta sẽ nói: "*Nơi xuất hiện*! They said there's a whole buch of *Pokemon* there!"
Nếu muốn bắt *Pokemon* đó thì hãy đến *Nơi xuất hiện*
Danh sách:
Pokemon | Nơi xuất hiện
Pidgey | Route 229
Magnemite | Fuego Ironworks
Farfetch'd | Route 221
Doduo | Route 201
Drowzee | Route 215
Krabby | Route 226
Voltorb | Route 218
Cubone | Route 203
Lickitung | Lake Valor
Tangela | Mt. Coronet Top
Natu | Route 224
Dunsparce | Route 208
Snubbull | Route 209
Swinub | Route 217
Corsola | Route 230
Delibird | Route 216
Phanpy | Route 207
Smoochum | Lake Acuity
Zigzagoon | Route 206
Surskit | Lake Verity
Slakoth | Eterna Forset
Makuhita | Route 225
Nosepass | Route 206
Skitty | Route 222
Electrike | Valley Windworks
Spoink | Route 214
Spinda | Route 227
Absol | Route 213
Beldum | Route 228

Serebii.net
 
Nguồn serebii.net

Những pokemon hoang dã hold item

Mã:
 #012 Butterfree 
Silver Powder

#015 Beedrill 
Poison Barb

#019 Rattata 
Hozu Berry

#020 Raticate 
Hozu Berry

#022 Fearow 
Sharp Beak

#025 Pikachu 
Oran Berry - Light Ball

#026 Raichu 
Oran Berry

#027 Sandshrew 
Quick Claw 

#028 Sandslash 
Quick Claw 

#035 Clefairy 
Leppa Berry - Moon Stone 

#036 Clefable 
Leppa Berry - Moon Stone 

#037 Vulpix 
Rawst Berry 

#038 Ninetales 
Rawst Berry 

#046 Paras 
Tiny Mushroom - Big Mushroom 

#047 Parasect 
Tiny Mushroom - Big Mushroom 

#049 Venomoth 
Beautiful Skin 

#050 Diglett 
Soft Sand 

#051 Dugtrio 
Soft Sand 

#052 Meowth 
Quick Claw 

#053 Persian 
Quick Claw 

#056 Mankey 
Utan Berry 

#057 Primeape 
Utan Berry 

#058 Growlithe 
Rawst Berry 

#059 Arcanine 
Rawst Berry 

#061 Poliwhirl 
King's Rock 

#062 Poliwrath 
King's Rock 

#063 Abra 
Twisted Spoon 

#064 Kadabra 
Twisted Spoon 

#065 Alakazam 
Twisted Spoon 

#072 Tentacool 
Poison Barb 

#073 Tentacruel 
Poison Barb 

#074 Geodude 
Everstone 

#075 Graveler 
Everstone 

#076 Golem 
Everstone 

#077 Ponyta 
Shuka Berry 

#078 Rapidash 
Shuka Berry 

#079 Slowpoke 
Slow Tail 

#080 Slowbro 
King's Rock 

#081 Magnemite 
Metal Coat 

#082 Magneton 
Metal Coat 

#083 Farfetch'd 
Stick 

#084 Doduo 
Sharp Beak 

#085 Dodrio 
Sharp Beak 

#088 Grimer 
Nugget 

#089 Muk 
Nugget 

#090 Shellder 
Pearl - Big Pearl 

#091 Cloyster 
Pearl - Big Pearl 

#104 Cubone 
Thick Club 

#105 Marowak 
Thick Club 

#108 Lickitung 
Slow Tail 

#109 Koffing 
Smoke Ball 

#110 Weezing 
Smoke Ball 

#113 Chansey 
Round Stone - Lucky Egg 
#116 Horsea 
Dragon Scale 

#117 Seadra 
Dragon Scale 

#120 Staryu 
Stardust - Star Piece 

#121 Starmie 
Stardust - Star Piece 

#122 Mr. Mime 
Leppa Berry 

#124 Jynx 
Aspear Berry 

#125 Electabuzz 
Electrobooster 

#126 Magmar 
Magmabooster 

#132 Ditto 
Speed Powder - Metal Powder 

#143 Snorlax 
Leftovers 

#147 Dratini 
Dragon Scale 

#148 Dragonair 
Dragon Scale 

#149 Dragonite 
Dragon Scale 

#151 Mew 
Lum Berry 

#161 Sentret 
Oran Berry 

#162 Furret 
Oran Berry - Sitrus Berry 
#170 Chinchou 
Deep Sea Scale 

#171 Lanturn 
Deep Sea Scale 

#172 Pichu 
Oran Berry 

#173 Cleffa 
Leppa Berry - Moon Stone 

#186 Politoed 
King's Rock 

#191 Sunkern 
Bakou Berry 

#193 Yanma 
Focus Lens 

#199 Slowking 
King's Rock 

#203 Girafarig 
Persim Berry 

#208 Steelix 
Metal Coat 

#211 Qwilfish 
Poison Barb 

#213 Shuckle 
Oran Berry 

#215 Sneasel 
Scythe Claw - Quick Claw 

#222 Corsola 
Hard Stone 

#230 Kingdra 
Dragon Scale 

#231 Phanpy 
Itoke Berry 

#232 Donphan 
Itoke Berry 

#238 Smoochum 
Aspear Berry 

#239 Elekid 
Electrobooster 

#240 Magby 
Magmabooster 

#241 Miltank 
Moomoo Milk 

#242 Blissey 
Round Stone - Lucky Egg 

#250 Ho-oh 
Sacred Ash 

#251 Celebi 
Lum Berry 

#261 Poochyena 
Pecha Berry 

#262 Mightyena 
Pecha Berry 

#263 Zigzagoon 
Oran Berry 

#264 Linoone 
Oran Berry - Sitrus Berry 

#267 Beautifly 
Beautiful Skin 

#269 Dustox 
Beautiful Skin 

#276 Taillow 
Yorogi Berry 

#277 Swellow 
Yorogi Berry 

#284 Masquerain 
Silver Powder 

#285 Shroomish 
Biaa Berry 

#286 Breloom 
Biaa Berry 

#293 Whismur 
Chesto Berry 

#294 Loudred 
Chesto Berry 

#295 Exploud 
Chesto Berry 

#297 Hariyama 
King's Rock 

#299 Nosepass 
Hard Stone 

#300 Skitty 
Leppa Berry 

#301 Delcatty 
Leppa Berry 

#303 Mawile 
Okka Berry 

#304 Aron 
Hard Stone 

#305 Lairon 
Hard Stone 

#306 Aggron 
Hard Stone 

#315 Roselia 
Poison Barb 

#316 Gulpin 
Big Pearl 

#317 Swalot 
Big Pearl 

#318 Carvanha 
Deep Sea Tooth 

#319 Sharpedo 
Deep Sea Tooth 

#322 Numel 
Rawst Berry 

#323 Camerupt 
Rawst Berry 

#325 Spoink 
Tanga Berry 

#326 Grumpig 
Tanga Berry 

#327 Spinda 
Chesto Berry 

#328 Trapinch 
Soft Sand 

#331 Cacnea 
Hooked Spikes 

#332 Cacturne 
Hooked Spikes 

#335 Zangoose 
Quick Claw 

#337 Lunatone 
Moon Stone 

#338 Solrock 
Sun Stone 

#345 Lileep 
Large Root 

#346 Cradily 
Large Root 

#351 Castform 
Mystic Water 

#352 Kecleon 
Persim Berry 

#353 Shuppet 
Spell Tag 

#354 Banette 
Spell Tag 

#355 Duskull 
Kashibu Berry

#356 Dusclops 
Kashibu Berry 

#358 Chimecho 
Namo Berry 

#361 Snorunt 
Ririba Berry 

#362 Glalie 
Ririba Berry 

#366 Clamperl 
Big Pearl 

#367 Huntail 
Deep Sea Tooth 

#368 Gorebyss 
Deep Sea Scale

#369 Relicanth 
Deep Sea Scale 

#370 Luvdisc 
Heart Scale 

#371 Bagon 
Dragon Fang 

#372 Shelgon 
Dragon Fang 

#373 Salamence 
Dragon Fang 

#374 Beldum 
Metal Coat 

#375 Metang 
Metal Coat 

#376 Metagross 
Metal Coat 

#385 Jirachi 
Star Piece 

#396 Mukkuru 
Yachie Berry 

#397 Staravia 
Yachie Berry 

#398 Staraptor 
Yachie Berry

#400 Bibarel 
Oran Berry - Sitrus Berry 

#401 Kricketot 
Metronome 

#402 Kricketune 
Metronome 

#406 Budew 
Poison Barb 

#407 Roserade 
Poison Barb 

#413 Wormadam 
Silver Powder 

#414 Mothim 
Silver Powder 

#415 Combee 
Sweet Honey 

#416 Vespiquen 
Poison Barb 

#418 Buizel 
Sokuno Berry 

#419 Floatzel 
Sokuno Berry 

#420 Cherubi 
Miracle Seed 

#421 Cherrim 
Miracle Seed 

#427 Buneary 
Yopu Berry 

#428 Lopunny 
Yopu Berry 

#431 Glameow 
Cheri Berry 

#432 Purugly 
Cheri Berry 

#433 Chingling 
Namo Berry 

#434 Stunky 
Pecha Berry 

#435 Skuntank 
Pecha Berry 

#436 Bronzor 
Metal Coat 

#437 Bronzong 
Metal Coat 

#439 Mime Jr. 
Leppa Berry 

#440 Happiny 
Round Stone - Lucky Punch 
#441 Chatot 
Metronome 

#443 Gible 
Haban Berry 

#444 Gabite 
Haban Berry 

#445 Gachomp 
Haban Berry 

#446 Munchlax 
Leftovers 

#451 Skorupi 
Poison Barb 

#452 Drapion 
Poison Barb 

#453 Croagunk 
Black Sludge 

#454 Toxicroak 
Black Sludge 

#456 Finneon 
Rindo Berry 

#457 Lumineon 
Rindo Berry 

#459 Snover 
Nevermelt Ice 

#460 Abomasnow 
Nevermelt Ice 

#461 Weavile 
Scythe Claw - Quick Claw

#462 Magnezone 
Metal Coat 

#463 Lickilicky 
Slow Tail 

#466 Electivire 
Electrobooster 

#467 Magmortar 
Magmabooster 

#469 Yanmega 
Focus Lens 

#476 Probopass 
Hard Stone 

#477 Dusknoir 
Kashibu Berry 

#478 Froslass 
Ririba Berry 

#492 Shaymin 
Lum Berry

Bảng xếp hạng của pokemon

HP + Attack + Defense + Sp. Attack + Sp. Defense + Speed = Tổng chỉ số stat

Mã:
1 | Arceus | 720
2 | Mewtwo | 680
2 | Lugia | 680
2 | Ho-oh | 680
2 | Rayquaza | 680
2 | Dialga | 680
2 | Palkia | 680
2 | Giratina | 680
9 | Slaking | 670
9 | Kyogre | 670
9 | Groudon | 670
9 | Regigigas | 670
13 | Dragonite | 600
13 | Mew | 600
13 | Tyranitar | 600
13 | Celebi | 600
13 | Salamence | 600
13 | Metagross | 600
13 | Latias | 600
13 | Latios | 600
13 | Jirachi | 600
13 | Deoxys Nor | 600
13 | Deoxys Att | 600
13 | Deoxys Def | 600
13 | Deoxys Spe | 600
13 | Garchomp | 600
13 | Heatran | 600
13 | Cresselia | 600
13 | Manaphy | 600
13 | Darkrai | 600
13 | Shaymin | 600
32 | Articuno | 580
32 | Zapdos | 580
32 | Moltres | 580
32 | Raikou | 580
32 | Entei | 580
32 | Suicune | 580
32 | Regirock | 580
32 | Regice | 580
32 | Registeel | 580
32 | Uxie | 580
32 | Mesprit | 580
32 | Azelf | 580
44 | Arcanine | 555
45 | Togekiss | 545
46 | Gyarados | 540
46 | Snorlax | 540
46 | Kingdra | 540
46 | Blissey | 540
46 | Milotic | 540
46 | Electivire | 540
46 | Magmortar | 540
53 | Lapras | 535
53 | Crobat | 535
53 | Swampert | 535
53 | Magnezone | 535
53 | Rhyperior | 535
53 | Tangrowth | 535
53 | Porygon-Z | 535
60 | Charizard | 534
60 | Typhlosion | 534
60 | Infernape | 534
63 | Blastoise | 530
63 | Feraligatr | 530
63 | Sceptile | 530
63 | Combusken | 530
63 | Aggron | 530
63 | Walrein | 530
63 | Empoleon | 530
63 | Mamoswine | 530
71 | Venusaur | 525
71 | Cloyster | 525
71 | Vaporeon | 525
71 | Jolteon | 525
71 | Flareon | 525
71 | Meganium | 525
71 | Espeon | 525
71 | Umbreon | 525
71 | Torterra | 525
71 | Lucario | 525
71 | Hippowdon | 525
71 | Leafeon | 525
71 | Glaceon | 525
71 | Probopass | 525
71 | Dusknoir | 525
86 | Luxray | 523
87 | Exeggutor | 520
87 | Starmie | 520
87 | Flygon | 520
90 | Gardevoir | 518
90 | Gallade | 518
92 | Tentacruel | 515
92 | Aerodactyl | 515
92 | Porygon2 | 515
92 | Licklicky | 515
92 | Yanmega | 515
97 | Steelix | 510
97 | Weavile | 510
97 | Gliscor | 510
100 | Ninetales | 505
100 | Machamp | 505
100 | Shuckle | 505
100 | Roserade | 505
100 | Honchkrow | 505
105 | Golduck | 500
105 | Poliwrath | 500
105 | Rapidash | 500
105 | Muk | 500
105 | Gengar | 500
105 | Scyther | 500
105 | Pinsir | 500
105 | Ampharos | 500
105 | Politoed | 500
105 | Scizor | 500
105 | Heracross | 500
105 | Ursaring | 500
105 | Houndoom | 500
105 | Donphan | 500
105 | Wailord | 500
105 | Claydol | 500
105 | Bronzong | 500
105 | Drapion | 500
123 | Drifblim | 498
124 | Nidoqueen | 495
124 | Nidoking | 495
124 | Magmar | 495
124 | Omastar | 495
124 | Kabutops | 495
124 | Cradily | 495
124 | Armaldo | 495
124 | Rampardos | 495
124 | Floatzel | 495
124 | Bastiodon | 495
124 | Mismagius | 495
135 | Abomasnow | 494
136 | Alakazam | 490
136 | Slowbro | 490
136 | Weezing | 490
136 | Kangaskhan | 490
136 | Electabuzz | 490
136 | Tauros | 490
136 | Slowking | 490
136 | Miltank | 490
136 | Altaria | 490
136 | Toxicroak | 490
146 | Golem | 485
146 | Rhydon | 485
146 | Huntail | 485
146 | Gorebyss | 485
146 | Relicanth | 485
146 | Spiritomb | 485
152 | Hypno | 483
153 | Ambipom | 482
154 | Vileplume | 480
154 | Victreebel | 480
154 | Electrode | 480
154 | Bellossom | 480
154 | Octillery | 480
154 | Ludicolo | 480
154 | Shiftry | 480
154 | Exploud | 480
154 | Glalie | 480
154 | Lopunny | 480
154 | Froslass | 480
154 | Phione | 480
166 | Skuntank | 479
167 | Raichu | 475
167 | Dewgong | 475
167 | Kingler | 475
167 | Manectric | 475
167 | Cacturne | 475
167 | Staraptor | 475
167 | Gastrodon | 475
174 | Hariyama | 474
174 | Vespiquen | 474
176 | Clefable | 473
177 | Xatu | 470
177 | Torkoal | 470
177 | Grumpig | 470
180 | Pidgeot | 469
181 | Whiscash | 468
181 | Crawdaunt | 468
183 | Swalot | 467
184 | Ninjask | 466
185 | Magneton | 465
185 | Forretress | 465
185 | Mantine | 465
185 | Skarmory | 465
185 | Stantler | 465
185 | Absol | 465
191 | Dodrio | 460
191 | Mr. Mime | 460
191 | Lanturn | 460
191 | Breloom | 460
191 | Sharpedo | 460
191 | Camerupt | 460
191 | Tropius | 460
191 | Lumineon | 460
199 | Zangoose | 458
199 | Seviper | 458
201 | Golbat | 455
201 | Primeape | 455
201 | Hitmonlee | 455
201 | Hitmonchan | 455
201 | Jynx | 455
201 | Girafarig | 455
201 | Hitmontop | 455
201 | Banette | 455
201 | Dusclops | 455
210 | Carnivine | 454
211 | Purugly | 452
212 | Sandslash | 450
212 | Venomoth | 450
212 | Chansey | 450
212 | Seaking | 450
212 | Jumpluff | 450
212 | Granbull | 450
212 | Piloswine | 450
212 | Cherrim | 450
220 | Fearow | 442
220 | Noctowl | 442
222 | Persian | 440
222 | Seadra | 440
222 | Vigoroth | 440
222 | Lunatone | 440
222 | Solrock | 440
222 | Kecleon | 440
222 | Rotom | 440
229 | Arbok | 438
230 | Tangela | 435
230 | Misdreavus | 435
232 | Quagsire | 430
232 | Gligar | 430
232 | Qwilfish | 430
232 | Sneasel | 430
232 | Swellow | 430
232 | Pelipper | 430
232 | Lairon | 430
239 | Wigglytuff | 425
239 | Marowak | 425
239 | Sunflora | 425
239 | Chimecho | 425
243 | Wormadam A | 424
243 | Wormadam O | 424
243 | Wormadam S | 424
243 | Mothim | 424
247 | Dragonair | 420
247 | Mightyena | 420
247 | Linoone | 420
247 | Castform | 420
247 | Shelgon | 420
247 | Metang | 420
253 | Furret | 415
253 | Dunsparce | 415
255 | Masquerain | 414
256 | Raticate | 413
257 | Chatot | 411
258 | Ponyta | 410
258 | Azumarill | 410
258 | Sudowoodo | 410
258 | Magcargo | 410
258 | Pupitar | 410
258 | Medicham | 410
258 | Sealeo | 410
258 | Bibarel | 410
258 | Gabite | 410
267 | Ivysaur | 405
267 | Charmeleon | 405
267 | Wartortle | 405
267 | Parasect | 405
267 | Dugtrio | 405
267 | Machoke | 405
267 | Haunter | 405
267 | Bayleef | 405
267 | Quilava | 405
267 | Croconaw | 405
267 | Togetic | 405
267 | Wobbuffet | 405
267 | Murkrow | 405
267 | Grovyle | 405
267 | Combusken | 405
267 | Marshtomp | 405
267 | Plusle | 405
267 | Minun | 405
267 | Grotle | 405
267 | Monferno | 405
267 | Prinplup | 405
267 | Pachirisu | 405
289 | Kadabra | 400
289 | Volbeat | 400
289 | Illumise | 400
289 | Roselia | 400
289 | Wailmer | 400
294 | Gloom | 395
294 | Porygon | 395
296 | Weepinbell | 390
296 | Graveler | 390
296 | Ledian | 390
296 | Ariados | 390
296 | Yanma | 390
296 | Munchlax | 390
302 | Butterfree | 385
302 | Beedrill | 385
302 | Poliwhirl | 385
302 | Onix | 385
302 | Lickitung | 385
302 | Beautifly | 385
302 | Dustox | 385
309 | Kricketune | 384
310 | Corsola | 380
310 | Delcatty | 380
310 | Sableye | 380
310 | Mawile | 380
314 | Nosepass | 375
315 | Nidorina | 365
315 | Nidorino | 365
315 | Flaaffy | 365
315 | Magby | 365
319 | Luxio | 363
320 | Aipom | 360
320 | Elekid | 360
320 | Loudred | 360
320 | Spinda | 360
324 | Omanyte | 355
324 | Kabuto | 355
324 | Lileep | 355
324 | Anorith | 355
328 | Farfetch'd | 352
329 | Growlithe | 350
329 | Cranidos | 350
329 | Shieldon | 350
329 | Buneary | 350
333 | Pidgeotto | 349
334 | Drifloon | 348
335 | Rhyhorn | 345
335 | Clamperl | 345
335 | Mantyke | 345
338 | Koffing | 340
338 | Staryu | 340
338 | Skiploom | 340
338 | Lombre | 340
338 | Nuzleaf | 340
338 | Vibrava | 340
338 | Staravia | 340
345 | Unown | 336
346 | Tentacool | 335
346 | Cacnea | 335
348 | Snover | 334
349 | Voltorb | 330
349 | Chinchou | 330
349 | Teddiursa | 330
349 | Delibird | 330
349 | Houndour | 330
349 | Phanpy | 330
349 | Aron | 330
349 | Spoink | 330
349 | Luvdisc | 330
349 | Buizel | 330
349 | Hippopotas | 330
349 | Skorupi | 330
349 | Finneon | 330
362 | Stunky | 329
363 | Drowzee | 328
364 | Magnemite | 325
364 | Seel | 325
364 | Grimer | 325
364 | Krabby | 325
364 | Exeggcute | 325
364 | Eevee | 325
364 | Shellos | 325
371 | Clefairy | 323
372 | Oddish | 320
372 | Psyduck | 320
372 | Cubone | 320
372 | Goldeen | 320
372 | Natu | 320
377 | Bulbasaur | 318
377 | Chikorita | 318
377 | Turtwig | 318
380 | Slowpoke | 315
381 | Squirtle | 314
381 | Totodile | 314
381 | Piplup | 314
384 | Abra | 310
384 | Doduo | 310
384 | Gastly | 310
384 | Treecko | 310
384 | Torchic | 310
384 | Mudkip | 310
384 | Swablu | 310
384 | Glameow | 310
384 | Mime Jr. | 310
393 | Charmander | 309
393 | Cyndaquil | 309
393 | Chimchar | 309
396 | Corphish | 308
397 | Venonat | 305
397 | Mankey | 305
397 | Machop | 305
397 | Shellder | 305
397 | Smoochum | 305
397 | Carvanha | 305
397 | Numel | 305
404 | Gulpin | 302
405 | Pikachu | 300
405 | Sandshrew | 300
405 | Poliwag | 300
405 | Bellsprout | 300
405 | Geodude | 300
405 | Dratini | 300
405 | Snubbull | 300
405 | Remoraid | 300
405 | Larvitar | 300
405 | Baltoy | 300
405 | Snorunt | 300
405 | Bagon | 300
405 | Beldum | 300
405 | Bronzor | 300
405 | Gible | 300
405 | Croagunk | 300
421 | Vulpix | 299
422 | Horsea | 295
422 | Shroomish | 295
422 | Electrike | 295
422 | Shuppet | 295
422 | Duskull | 295
427 | Meowth | 290
427 | Pineco | 290
427 | Trapinch | 290
427 | Spheal | 290
427 | Bonsly | 290
432 | Barboach | 289
433 | Ekans | 288
433 | Ditto | 288
435 | Paras | 285
435 | Chingling | 285
435 | Riolu | 285
438 | Mareep | 280
438 | Slakoth | 280
438 | Meditite | 280
438 | Budew | 280
442 | Kirlia | 278
443 | Cherubi | 275
444 | Nidoran(m) | 273
445 | Jigglypuff | 270
445 | Taillow | 270
445 | Wingull | 270
448 | Surskit | 269
449 | Nincada | 266
450 | Diglett | 265
450 | Ledyba | 265
452 | Shinx | 263
453 | Spearow | 262
453 | Hoothoot | 262
455 | Skitty | 260
456 | Rattata | 253
457 | Pidgey | 251
458 | Nidoran(f) | 250
458 | Spinarak | 250
458 | Marill | 250
458 | Hoppip | 250
458 | Slugma | 250
458 | Swinub | 250
458 | Smeargle | 250
458 | Wynaut | 250
458 | Bidoof | 250
467 | Zubat | 245
467 | Togepi | 245
467 | Starly | 245
470 | Combee | 244
471 | Zigzagoon | 240
471 | Whismur | 240
473 | Makuhita | 237
474 | Shedinja* | 235
475 | Burmy | 224
476 | Poochyena | 220
476 | Lotad | 220
476 | Seedot | 220
476 | Happiny | 220
480 | Cleffa | 218
481 | Sentret | 215
482 | Igglybuff | 210
482 | Wooper | 210
482 | Tyrogue | 210
485 | Metapod | 205
485 | Kakuna | 205
485 | Pichu | 205
485 | Silcoon | 205
485 | Cascoon | 205
490 | Magikarp | 200
490 | Feebas | 200
492 | Ralts | 198
493 | Caterpie | 195
493 | Weedle | 195
493 | Wurmple | 195
496 | Kricketot | 194
497 | Azurill | 190
498 | Sunkern | 180

Sinnoh Underground

Khi xuống underground bạn cần 1 key Item là Explorer Kit lấy ở Etena city
Muốn xuống underground đứng ở bất cứ đâu, không thể xuống đang ở trong nhà, trên cao.

Map underground



tùy vào chỗ bạn xuống trên mặt đất thì sẽ rơi xuống 1 nơi bất kỳ ở undergroud, dưới đây chúng ta đa số chỉ để tìm báu vật thôi :D các item dưới đây là vô hạn không bao giờ hết. còn hóa thạch thì tùy bản d/p có mỗi cái độc quyền



Pickup ability để lượm item

ability này có thể nhận được item sau 1 lần battle do may mắn và do lv của con pokemon đó nữa

Mã:
Levels 1-10
--------------------------------------------------------------------------------
Potion (30%) Antidote (10%) Super Potion (10%) Great Ball (10%)
Repel (10%) Escape Rope (10%) Full Heal (10%) Hyper Potion (5%)
Ultra Ball (3%) Hyper Potion (1%) Nugget (1%)
--------------------------------------------------------------------------------

Levels 11-20
--------------------------------------------------------------------------------
Antidote (30%) Super Potion (10%) Great Ball (10%) Repel (10%)
Escape Rope (10%) Full Heal (10%) Hyper Potion (10%) Ultra Ball (5%)
Revive (3%) Nugget (1%) King's Rock (1%)
--------------------------------------------------------------------------------

Levels 21-30
--------------------------------------------------------------------------------
Super Potion (30%) Great Ball (10%) Repel (10%) Escape Rope (10%)
Full Heal (10%) Hyper Potion (10%) Ultra Ball (10%) Revive (5%)
Revive (3%) King's Rock (1%) Full Restore (1%)
--------------------------------------------------------------------------------

Levels 31-40
--------------------------------------------------------------------------------
Great Ball (30%) Repel (10%) Escape Rope (10%) Full Heal (10%)
Hyper Potion (10%) Ultra Ball (10%) Revive (10%) Rare Candy (5%)
Dusk Stone (3%) Full Restore (1%) Ether (1%)
--------------------------------------------------------------------------------

Levels 41-50
--------------------------------------------------------------------------------
Repel (30%) Escape Rope (10%) Full Heal (10%) Hyper Potion (10%)
Ultra Ball (10%) Revive (10%) Rare Candy (10%) Dusk Stone (5%)
Shiny Stone (3%) Ether (1%) White Herb (1%)
--------------------------------------------------------------------------------

Levels 51-60
--------------------------------------------------------------------------------
Escape Rope (30%) Full Heal (10%) Hyper Potion (10%) Ultra Ball (10%)
Revive (10%) Rare Candy (10%) Dusk Stone (10%) Shiny Stone (5%)
Dawn Stone (3%) White Herb (1%) TM 44 (1%)
--------------------------------------------------------------------------------

Levels 61-70
--------------------------------------------------------------------------------
Full Heal (30%) Hyper Potion (10%) Ultra Ball (10%) Revive (10%)
Rare Candy (10%) Dusk Stone (10%) Shiny Stone (10%) Dawn Stone (5%)
Full Restore (3%) TM 44 (1%) Elixir (1%)
--------------------------------------------------------------------------------

Levels 71-80
--------------------------------------------------------------------------------
Hyper Potion (30%) Ultra Ball (10%) Revive (10%) Rare Candy (10%)
Dusk Stone (10%) Shiny Stone (10%) Dawn Stone (10%) Full Restore (5%)
Max Revive (3%) Elixir (1%) TM 01 (1%)
--------------------------------------------------------------------------------

Levels 81-90
--------------------------------------------------------------------------------
Ultra Ball (30%) Revive (10%) Rare Candy (10%) Dusk Stone (10%)
Shiny Stone (10%) Dawn Stone (10%) Full Restore (10%) Max Revive (5%)
PP Up (3%) TM 01 (1%) Leftovers (1%)
--------------------------------------------------------------------------------

Levels 91-100
--------------------------------------------------------------------------------
Revive (30%) Rare Candy (10%) Dusk Stone (10%) Shiny Stone (10%)
Dawn Stone (10%) Full Restore (10%) Max Revive (10%) PP Up (5%)
Max Elixir (3%) Leftovers (1%) TM 26 (1%)
 

Bình luận bằng Facebook

Pokémon Center

Pokémon Center Việt Nam

Cộng đồng Facebook của NintendoVN

Top